Обозначение | Рис. | Условный проход, мм | Допускаемые нагрузки, кгс | Размеры, мм | Масса, кг | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Вертикальн. | Горизонтальн. | L | l | l₁ | |||||||
Ду | Ду₁ | Р | Р₁ | Q | Q₁ | ||||||
А14Б 561.000 | 1 | 100 | --- | 157 | 157 | 47 | --- | 250,0 | 195,0 | 340,0 | 12,54 |
А14Б 561.000-01 | 1 | 100 | --- | 157 | 157 | 47 | --- | 250,0 | 195,0 | 340,0 | 13,20 |
А14Б 561.000-02 | 2 | 125 | 100 | 220 | 157 | 66 | 47 | 270,0 | 210,0 | 355,0 | 12,96 |
А14Б 561.000-03 | 2 | 125 | 100 | 220 | 157 | 66 | 47 | 270,0 | 210,0 | 355,0 | 13,78 |
А14Б 561.000-04 | 2 | 150 | 100 | 325 | 157 | 97 | 47 | 285,0 | 220,0 | 365,0 | 15,97 |
А14Б 561.000-05 | 2 | 150 | 100 | 325 | 157 | 97 | 47 | 285,0 | 220,0 | 365,0 | 16,94 |
А14Б 561.000-06 | 2 | 200 | 100 | 860 | 157 | 258 | 47 | 390,0 | 260,0 | 405,0 | 26,78 |
А14Б 561.000-07 | 2 | 200 | 100 | 860 | 157 | 258 | 47 | 390,0 | 260,0 | 405,0 | 28,50 |
А14Б 561.000-08 | 2 | 250 | 100 | 1153 | 157 | 346 | 47 | 465,0 | 290,0 | 435,0 | 38,20 |
А14Б 561.000-09 | 2 | 250 | 100 | 1153 | 157 | 346 | 47 | 465,0 | 290,0 | 435,0 | 39,74 |
А14Б 561.000-10 | 1 | 125 | --- | 220 | 220 | 66 | 66 | 270,0 | 210,0 | 370,0 | 15,20 |
А14Б 561.000-11 | 1 | 125 | --- | 220 | 220 | 66 | 66 | 270,0 | 210,0 | 370,0 | 15,88 |
А14Б 561.000-12 | 2 | 150 | 125 | 325 | 220 | 97 | 66 | 285,0 | 220,0 | 380,0 | 17,47 |
А14Б 561.000-13 | 2 | 150 | 125 | 325 | 220 | 97 | 66 | 285,0 | 220,0 | 380,0 | 18,34 |
А14Б 561.000-14 | 2 | 200 | 125 | 860 | 220 | 258 | 66 | 390,0 | 260,0 | 420,0 | 30,00 |
А14Б 561.000-15 | 2 | 200 | 125 | 860 | 220 | 258 | 66 | 390,0 | 260,0 | 420,0 | 31,80 |
А14Б 561.000-16 | 2 | 250 | 125 | 1153 | 220 | 346 | 66 | 465,0 | 290,0 | 450,0 | 38,42 |
А14Б 561.000-17 | 2 | 250 | 125 | 1153 | 220 | 346 | 66 | 465,0 | 290,0 | 450,0 | 40,22 |
А14Б 561.000-18 | 1 | 150 | --- | 325 | 325 | 97 | 97 | 285,0 | 220,0 | 390,0 | 19,67 |
А14Б 561.000-19 | 1 | 150 | --- | 325 | 325 | 97 | 97 | 285,0 | 220,0 | 390,0 | 20,64 |
А14Б 561.000-20 | 2 | 200 | 150 | 860 | 325 | 258 | 97 | 390,0 | 260,0 | 430,0 | 34,98 |
А14Б 561.000-21 | 2 | 200 | 150 | 860 | 325 | 258 | 97 | 390,0 | 260,0 | 430,0 | 36,70 |
Таблица размеров