D | DN | de | a | l | c | e | R | f | d | b*t | s | Bolt | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18,0 | 10,0 | 17,2 | 42,0 | 103,0 | 7,5 | 46,0 | 5,0 | 4,0 | 7,0 | 20 x 3 | 30,0 | M6x20 | 0,15 |
21,0 | 15,0 | 21,3 | 56,0 | 121,0 | 9,5 | 46,0 | 8,0 | 5,0 | 10,0 | 25 x 5 | 30,0 | M8x25 | 0,24 |
27,0 | 20,0 | 26,9 | 62,0 | 127,0 | 9,5 | 46,0 | 8,0 | 7,0 | 10,0 | 25 x 5 | 30,0 | M8x25 | 0,27 |
34,0 | 25,0 | 33,7 | 69,0 | 134,0 | 9,5 | 46,0 | 8,0 | 7,0 | 10,0 | 30 x 5 | 30,0 | M8x25 | 0,32 |
43,0 | 32,0 | 42,4 | 85,0 | 161,0 | 15,0 | 46,0 | 8,0 | 7,0 | 12,0 | 30 x 5 | 40,0 | M10x30 | 0,49 |
49,0 | 40,0 | 48,3 | 89,0 | 165,0 | 15,0 | 46,0 | 8,0 | 7,0 | 12,0 | 30 x 5 | 40,0 | M10x30 | 0,51 |
61,0 | 50,0 | 60,3 | 101,0 | 185,0 | 15,0 | 54,0 | 8,0 | 7,0 | 12,0 | 30 x 5 | 40,0 | M10x40 | 0,65 |
77,0 | 65,0 | 76,1 | 126,0 | 212,0 | 16,0 | 54,0 | 10,0 | 7,0 | 14,0 | 30 x 6 | 40,0 | M12x35 | 0,77 |
89,0 | 80,0 | 88,9 | 139,0 | 225,0 | 16,0 | 54,0 | 10,0 | 7,0 | 14,0 | 30 x 6 | 40,0 | M12x35 | 0,83 |
115,0 | 100,0 | 114,3 | 174,0 | 288,0 | 22,0 | 70,0 | 16,0 | 8,0 | 18,0 | 40 x 8 | 60,0 | M16x50 | 1,80 |
140,0 | 125,0 | 139,7 | 200,0 | 314,0 | 22,0 | 70,0 | 16,0 | 8,0 | 18,0 | 40 x 8 | 60,0 | M16x50 | 1,90 |
169,0 | 150,0 | 168,3 | 229,0 | 343,0 | 22,0 | 70,0 | 16,0 | 8,0 | 18,0 | 40 x 8 | 60,0 | M16x50 | 2,00 |
220,0 | 200,0 | 219,1 | 283,0 | 397,0 | 22,0 | 70,0 | 16,0 | 8,0 | 18,0 | 50 x 8 | 60,0 | M20x50 | 3,20 |
273,0 | 250,0 | 273,0 | 348,0 | 466,0 | 24,0 | 70,0 | 16,0 | 14,0 | 23,0 | 60 x 8 | 70,0 | M20x60 | 5,20 |
324,0 | 300,0 | 323,9 | 398,0 | 544,0 | 30,0 | 86,0 | 16,0 | 14,0 | 23,0 | 60 x 8 | 70,0 | M20x60 | 5,90 |
356,0 | 350,0 | 355,6 | 432,0 | 576,0 | 30,0 | 86,0 | 16,0 | 14,0 | 23,0 | 60 x 8 | 70,0 | M20x60 | 6,30 |
407,0 | 400,0 | 406,7 | 498,0 | 656,0 | 36,0 | 86,0 | 20,0 | 18,0 | 27,0 | 70 x 10 | 90,0 | M24x70 | 11,00 |
508,0 | 500,0 | 508,0 | 600,0 | 776,0 | 36,0 | 104,0 | 20,0 | 18,0 | 27,0 | 70 x 10 | 90,0 | M24x70 | 12,00 |
Таблица размеров